Product Details:
Minimum Order Quantity | 10 piece |
Brand | well designs engineering |
Usage/Application | working chair |
Arm Rest | Without Armrest |
Product Type | lab chair |
Color | Black |
Surface Finish | Powder Coated |
Features | seat and back height adjustment |
Design Type | Standard |
Is It Foldable | Non Foldable |
Back Cushion | back metal |
Back Rest Adjustable | yes |
Back Style | tilt |
Metal Type | Mild Steel |
Armrest | without arm rest |
General Use | lab and factory |
Material | mild steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild Steel |
Color | Black |
Armrest | Without Armrest |
Folding Style | Non Foldable Chair |
Back Style | Mid Backrest |
Chair Type | Revolving Chair |
Finish Type | Powder Coated |
Style | Modern |
Max Weight Capacity | 100 Kg |
Shape | Round |
Usage/Application | Office, Home, Cafeteria, Restaurant, School |
Base Finish | Powder coated |
Product Type | Customized |
Feature | Durable, Comfortable |
Height Adjustable | Yes |
Assembly Required | No |
Seat Height | 30"Inch |
Seat Depth | 14"Inch |
Maintenance | Dry wet Cloth |
‘WE ONLY DEAL IN BULK ORDERS’
Product Details:
Minimum Order Quantity | 25 Piece |
Seat Material | Mild steel |
Brand | well designs engineering |
Color | Black |
Onsite Assembly Provided | Yes |
Delivery Charges | Yes |
Assembly Required | No |
I Deal In | New Only |
Is It Foldable | No |
Is It Adjustable Backrest | Non Adjustable Backrest |
Height Mm | 30 inch |
Usage/Application | Laboratory. |
Warranty | 2 Year |
Dispatch Time | Within 7 Days |
Exchange Accepted | Within 15 days |
Delivery Time | 10 to 15 day |
Product Code | MS-16/274 |
I Also Provide | Customisation in product |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Shipping Available | Yes I Ship |
Adjustable Seat Height | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Used In Lab |
Color | Blue |
Dimension | 10x4 inch |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | well designs |
Usage/Application | cafeteria ,Bar, Pub |
Size | standred |
Model Name/Number | Bar stool |
Frame | metal |
Number Of Legs | 4 |
Length | 42 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 80 kg |
Armrest | No |
Back Rest Adjustable | No |
Seat Material | Plastic |
Adjustable | No |
Rotatable | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Color | Black |
Brand | well designs |
Material | ms plated |
Size | 22. 4'' x 32. 3'' |
Usage/Application | bar home office |
Model Name/Number | BL-9/179 |
Number Of Legs | 1 |
Length | 30" |
Base Plate Dimension | 15. 2'' D |
Load Capacity Kilogram | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 set |
Color | Black |
Brand | well designs engineering |
Material | Mild steel |
Frame Material | Steel |
Usage/Application | Bar,Hotel,ice cream Parlour |
Seating Capacity | 4 |
Style | Modern |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Bar counter and Lab |
Color | Black |
Size | Standard |
Frame | Metal |
Number Of Legs | 1 |
Length | 45 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90kg |
Armrest | No |
Back Rest Adjustable | No |
Foot Rest | available |
Frame Material | metal |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Height | 4 Feet |
Material | MS |
Application | Lab |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Bar counters , cafe bar |
Color | Black |
Frame | Metal with chrome platted |
Footrest | yes |
Number Of Legs | 1 |
Length | 45 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90kg |
Armrest | fixed |
Back Rest Adjustable | no |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Bar counter and Lab |
Color | white |
Size | Standard |
Model Name/Number | Barstool |
Footrest | available |
Number Of Legs | 1 |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90 kg |
Frame Material | Metal |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Bar counter and lab |
Color | Black |
Size | Standard |
Model Name/Number | Barstool |
Frame | Metal |
Number Of Legs | 1 |
Footrest | Available |
Length | 45 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90kg |
Armrest | No |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Bar counter and lab |
Color | Black |
Size | Standard |
Model Name/Number | Bar stool |
Surface Finishing | chrome plated |
Frame | Metal |
Footrest | Available |
Number Of Legs | 1 |
Length | 45 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90kg |
Armrest | No |
Back Rest Adjustable | NO |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Application | Lab |
Material | SS |
Color | Brown |
Height | 5 inch |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs engineering |
Usage/Application | Lab,Bar counter,Clubs |
Color | Black |
Surface Finishing | Plating |
Frame | Metal |
Number Of Legs | 1 |
Footrest | yes |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 90kg |
Armrest | No |
Back Rest Adjustable | No |
Seat Material | Leather |
Adjustable | Yes |
Rotatable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | well designs |
Usage/Application | cafeteria ,Bar, Pub |
Color | Black |
Material | Stainless Steel |
Size | standred |
Frame | metal |
Number Of Legs | 1 |
Length | 42 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 80 kg |
Armrest | No |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | well designs |
Usage/Application | cafeteria ,Bar, Pub |
Color | Black |
Size | standred |
Frame | metal |
Number Of Legs | 1 |
Length | 42 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 80 kg |
Armrest | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | well designs |
Usage/Application | cafeteria ,Bar, Pub |
Material | Stainless Steel |
Color | cutmise |
Size | standred |
Frame | metal |
Number Of Legs | 4 |
Additional Information:
Product Details:
Brand | well designs |
Usage/Application | cafeteria ,Bar, Pub |
Material | mild steel |
Size | standred |
Model Name/Number | Bar stool |
Frame | metal |
Number Of Legs | 4 |
Length | 42 inch |
Base Plate Dimension | 16 inch |
Load Capacity Kilogram | 80 kg |
Armrest | No |
Back Rest Adjustable | No |
Seat Material | Plastic |
Adjustable | No |
Rotatable | No |
Country of Origin | Made in India |
Additional Information: